[Pilots by distance] | [Flights by date] | [Flights by distance] | |
HG: | [GFI] | [Wessex] | [Weekend] |
PG: | [GFI] | [Wessex] | [Weekend] |
[Old leagues, club records, etc.] | [Wessex Home] | [Site statistics] |
1 | Richard Westgate PG | 565.6 | 113.2 | 102.2 | 72.4 | 63.6 | 59.8 | 51.0 | 46.6 | 25.8 | 20.3 | 10.7 | |||||||
2 | Peter Robinson PG | 451.9 | 105.9 | 74.0 | 45.8 | 39.1 | 38.9 | 38.4 | 37.8 | 26.3 | 23.7 | 22.0 | |||||||
3 | Sean Lovatt PG | 336.1 | 44.0 | 39.1 | 39.1 | 27.2 | 26.4 | 22.7 | 18.8 | 16.7 | 16.3 | 15.8 | 15.4 | 13.6 | 11.6 | 10.6 | 8.9 | 5.2 | 4.7 |
4 | Tony Stephens HG | 242.0 | 114.3 | 52.8 | 32.3 | 22.1 | 20.5 | ||||||||||||
5 | Mike Bretherton PG | 201.8 | 40.0 | 39.5 | 37.5 | 21.4 | 13.4 | 11.8 | 9.2 | 9.0 | 7.3 | 6.8 | 5.9 | ||||||
6 | Dave Moores PG | 160.2 | 39.1 | 36.2 | 30.0 | 16.5 | 12.4 | 12.2 | 10.0 | 3.8 | |||||||||
7 | Adrian Coombe PG | 145.8 | 39.1 | 35.4 | 25.1 | 21.5 | 12.5 | 12.2 | |||||||||||
8 | Adrian Leppard PG | 144.5 | 57.5 | 40.0 | 26.0 | 21.0 | |||||||||||||
9 | Martin Foley PG | 119.5 | 22.5 | 22.3 | 18.4 | 16.2 | 12.2 | 10.6 | 7.0 | 6.2 | 4.1 | ||||||||
10 | Gary Puhl PG | 108.5 | 38.9 | 22.7 | 19.3 | 14.6 | 13.0 | ||||||||||||
11 | Neil Hutchison PG | 99.0 | 39.1 | 34.4 | 25.5 | ||||||||||||||
12 | Pete Studzinski PG | 97.7 | 39.1 | 23.3 | 19.4 | 9.9 | 6.0 | ||||||||||||
13 | John Pinchin PG | 83.9 | 22.3 | 12.3 | 11.5 | 8.3 | 6.3 | 6.1 | 5.0 | 4.8 | 4.6 | 2.7 | |||||||
14 | Matthew Redman PG | 63.2 | 28.8 | 19.5 | 11.7 | 3.2 | |||||||||||||
15 | Keith Wright PG | 54.8 | 39.1 | 8.0 | 6.1 | 1.6 | |||||||||||||
16 | Nicole Barnard PG | 51.2 | 38.9 | 12.3 | |||||||||||||||
17 | Neil Harris PG | 50.5 | 24.9 | 14.9 | 10.7 | ||||||||||||||
18 | Craig Byrne PG | 48.7 | 12.5 | 11.0 | 10.6 | 9.1 | 5.5 | ||||||||||||
19 | Colin Davies PG | 46.5 | 20.3 | 10.6 | 8.5 | 4.0 | 3.1 | ||||||||||||
20 | Sean Staines PG | 41.1 | 20.8 | 12.7 | 7.6 | ||||||||||||||
21 | Tony Moore PG | 39.1 | 39.1 | ||||||||||||||||
22 | Brian Metcalfe PG | 39.0 | 39.0 | ||||||||||||||||
23 | Vikki Palmer PG | 35.6 | 22.6 | 8.3 | 4.7 | ||||||||||||||
24 | David Compton-Lowe PG | 30.0 | 30.0 | ||||||||||||||||
25 | Mike Adkins PG | 22.5 | 22.5 | ||||||||||||||||
26 | Alistair Florence PG | 18.4 | 7.9 | 6.7 | 3.8 | ||||||||||||||
27 | Martin Beetham PG | 17.6 | 17.6 | ||||||||||||||||
28 | Duncan Edwards HG | 17.5 | 17.5 | ||||||||||||||||
29 | Russell Whyte PG | 13.9 | 7.1 | 6.8 | |||||||||||||||
30 | Martin Haywand PG | 12.1 | 12.1 | ||||||||||||||||
31 | Luigi Degli Espositi PG | 9.4 | 9.4 | ||||||||||||||||
3367.6 |