[Pilots by distance] | [Flights by date] | [Flights by distance] | |
HG: | [GFI] | [Wessex] | [Weekend] |
PG: | [GFI] | [Wessex] | [Weekend] |
[Old leagues, club records, etc.] | [Wessex Home] | [Site statistics] |
1 | Peter Robinson PG | 585.7 | 71.3 | 58.1 | 49.9 | 46.1 | 40.4 | 39.0 | 39.0 | 37.1 | 36.3 | 34.6 | 32.6 | 31.2 | 27.7 | 24.5 | 17.9 | ||
2 | Richard Westgate PG | 463.9 | 171.3 | 169.2 | 97.8 | 25.6 | |||||||||||||
3 | Martin Foley PG | 385.0 | 58.6 | 42.1 | 41.3 | 39.1 | 37.4 | 32.1 | 25.3 | 16.1 | 15.6 | 14.8 | 11.2 | 11.1 | 9.8 | 8.9 | 7.8 | 7.2 | 6.6 |
4 | Neil Hutchison PG | 222.5 | 57.2 | 43.7 | 39.1 | 33.0 | 28.9 | 10.3 | 10.3 | ||||||||||
5 | David Franklin PG | 206.6 | 28.4 | 28.3 | 27.6 | 18.3 | 15.5 | 14.9 | 13.9 | 8.7 | 8.2 | 8.2 | 8.2 | 6.6 | 6.1 | 5.3 | 4.9 | 3.5 | |
6 | John Pinchin PG | 150.6 | 36.6 | 28.6 | 27.0 | 18.8 | 18.2 | 13.0 | 8.4 | ||||||||||
7 | Adrian Coombe PG | 149.4 | 41.1 | 25.6 | 24.5 | 18.5 | 16.1 | 15.3 | 8.3 | ||||||||||
8 | Mike Bretherton PG | 145.6 | 53.2 | 39.3 | 28.1 | 22.2 | 2.8 | ||||||||||||
9 | Sean Lovatt PG | 131.4 | 48.1 | 37.3 | 31.5 | 14.5 | |||||||||||||
10 | Dave Winn PG | 100.3 | 22.1 | 17.6 | 16.7 | 14.4 | 10.8 | 8.9 | 4.1 | 2.9 | 2.8 | ||||||||
11 | Craig Byrne PG | 99.2 | 33.5 | 16.8 | 12.7 | 11.4 | 10.2 | 6.7 | 4.2 | 3.7 | |||||||||
12 | Neill Franklin PG | 96.2 | 26.0 | 17.4 | 12.5 | 10.2 | 7.8 | 6.2 | 6.1 | 3.8 | 3.3 | 2.9 | |||||||
13 | Gary Puhl PG | 91.4 | 33.5 | 30.2 | 27.7 | ||||||||||||||
14 | Martin Beetham PG | 84.5 | 43.8 | 23.9 | 9.8 | 7.0 | |||||||||||||
15 | Peter Chalmers PG | 82.3 | 41.0 | 20.4 | 11.2 | 6.0 | 3.7 | ||||||||||||
16 | Neil Harris PG | 74.6 | 26.9 | 24.4 | 20.1 | 3.2 | |||||||||||||
17 | Andy Dawson PG | 72.1 | 30.8 | 24.3 | 17.0 | ||||||||||||||
18 | Keith Wright PG | 69.2 | 34.9 | 11.1 | 11.0 | 7.2 | 5.0 | ||||||||||||
19 | Adrian Leppard PG | 59.4 | 59.4 | ||||||||||||||||
20 | Nicole Barnard PG | 39.8 | 14.5 | 12.7 | 12.6 | ||||||||||||||
21 | Mike Drew PG | 34.3 | 17.2 | 13.6 | 3.5 | ||||||||||||||
22 | Dave Moores PG | 32.0 | 32.0 | ||||||||||||||||
23 | Adrian Bishop PG | 28.6 | 28.6 | ||||||||||||||||
24 | Duncan Edwards HG | 26.1 | 13.4 | 12.7 | |||||||||||||||
25 | Richard Barber PG | 25.7 | 23.0 | 2.7 | |||||||||||||||
26 | Jeff Davies PG | 19.2 | 19.2 | ||||||||||||||||
27 | Roger Edwards PG | 17.7 | 10.6 | 7.1 | |||||||||||||||
28 | Neil Weymouth PG | 16.4 | 11.5 | 4.9 | |||||||||||||||
29 | Russell Whyte PG | 13.2 | 5.8 | 4.0 | 3.4 | ||||||||||||||
30 | Steve Adams HG | 12.7 | 12.7 | ||||||||||||||||
31 | Mark Pryce PG | 11.3 | 11.3 | ||||||||||||||||
32 | Russell Eddington PG | 10.9 | 10.9 | ||||||||||||||||
3557.8 |