[Pilots by distance] | [Flights by date] | [Flights by distance] | |
HG: | [GFI] | [Wessex] | [Weekend] |
PG: | [GFI] | [Wessex] | [Weekend] |
[Old leagues, club records, etc.] | [Wessex Home] | [Site statistics] |
1 | Richard Westgate PG | 573.7 | 103.0 | 85.0 | 83.2 | 53.6 | 52.0 | 50.0 | 36.1 | 29.5 | 26.0 | 22.1 | 16.8 | 16.4 | |||||
2 | Peter Robinson PG | 391.7 | 42.7 | 38.3 | 37.5 | 37.2 | 37.1 | 36.5 | 33.4 | 33.4 | 32.2 | 24.1 | 22.2 | 17.1 | |||||
3 | Dave Moores PG | 305.7 | 37.0 | 30.4 | 29.3 | 27.3 | 26.9 | 26.5 | 24.2 | 20.2 | 16.7 | 15.5 | 13.3 | 9.7 | 9.5 | 7.2 | 4.4 | 3.9 | 3.7 |
4 | Mike Bretherton PG | 290.6 | 76.3 | 46.0 | 32.0 | 27.2 | 23.3 | 14.4 | 13.3 | 11.5 | 11.0 | 10.5 | 9.1 | 5.6 | 4.2 | 3.1 | 1.9 | 1.2 | |
5 | Martin Foley PG | 268.2 | 41.1 | 36.8 | 34.1 | 29.7 | 20.3 | 19.3 | 17.1 | 12.8 | 11.6 | 11.3 | 10.3 | 7.3 | 7.2 | 6.1 | 3.2 | ||
6 | Pete Studzinski PG | 241.6 | 43.3 | 35.9 | 33.0 | 24.4 | 20.6 | 17.4 | 17.3 | 15.5 | 8.2 | 7.1 | 6.6 | 6.6 | 5.7 | ||||
7 | Craig Byrne PG | 229.2 | 42.0 | 26.7 | 25.8 | 20.6 | 17.0 | 16.6 | 16.5 | 16.2 | 11.3 | 10.1 | 6.3 | 5.4 | 4.4 | 3.8 | 3.7 | 2.8 | |
8 | Adrian Coombe PG | 185.1 | 41.2 | 28.8 | 25.9 | 22.9 | 19.0 | 12.8 | 11.6 | 10.1 | 6.9 | 5.9 | |||||||
9 | Neil Hutchison PG | 72.0 | 39.1 | 32.9 | |||||||||||||||
10 | David Franklin PG | 56.2 | 39.1 | 17.1 | |||||||||||||||
11 | Phil `ZZ' Smith PG | 49.9 | 49.9 | ||||||||||||||||
12 | Martin Hayward PG | 49.4 | 16.9 | 16.3 | 11.1 | 5.1 | |||||||||||||
13 | Steve Auld PG | 47.5 | 36.8 | 10.7 | |||||||||||||||
14 | John Jones HG | 47.0 | 47.0 | ||||||||||||||||
15 | Mike Adkins PG | 41.6 | 17.9 | 12.5 | 6.6 | 4.6 | |||||||||||||
16 | Keith Wright PG | 37.1 | 26.7 | 5.4 | 5.0 | ||||||||||||||
17 | Brian Metcalfe PG | 34.0 | 34.0 | ||||||||||||||||
18 | Simon Blencowe PG | 31.1 | 31.1 | ||||||||||||||||
19 | Adrian Bishop PG | 20.2 | 20.2 | ||||||||||||||||
20 | Simon Herbert PG | 13.8 | 7.3 | 6.5 | |||||||||||||||
21 | Gary Puhl PG | 10.8 | 10.8 | ||||||||||||||||
22 | David Daniels PG | 10.7 | 6.2 | 4.5 | |||||||||||||||
3007.1 |