Club Contact Address:
The Secretary,
Tim Oatley Wessex HGPG,
Committee
Committee Hall of Fame
Members who have served on the club committee. This is based on records of AGMs
since 2000, so runs from Mar of one year to Mar of the following year. It excludes
the valuable work done by some members in unelected positions such as Bell Hill
Management. Any errors/omissions, please contact me.
If you have never served
on the committtee, isn't it about time you did?
Name | Post(s) | Committee Years |
Bob Dear | Magazine 1984-2009 | 25 |
Gary Puhl | Treasurer 2016-present Chairman 1997-2000 Social 2002-2003, 2008-2009 PG Safety 2003-2005 |
15 |
Sean Staines | Coach Co-ord 2007-2008, 2017-2020 Comps 2008-2012 PG Safety 2014-2017 Chairman 2020-present |
15 |
John Blessing | Web Admin 2004-2012 Membership 2007-2012 |
14 |
Richard Mosley | HG Safety 2010-present | 14 |
Richard Davis | Coach Co-ord 2003-2004 Webmaster 2012-present |
13 |
Stuart Martin | Safety 2000-2001, 2008-2009 Chairman 2001-2006, 2009-2011 |
9 |
David Daniels | Web 2000-2004 Secretary 2001-2005 |
8 |
Roger Edwards | Secretary 2005-2008 Magazine 2009-2014 |
8 |
Everard Cunion | HG Safety 2000-2006 Social 2017 |
7 |
Richard Thomason | Secretary 2008-2012 Comps 2012-2015 |
7 |
Andy Fenton | Chairman 2016-2017 Sites 2011-2016 |
6 |
Neil McCain | Social 2010-2012 Coach Co-ord 2013-2017 |
6 |
Pete Chalmers | Chairman 2006-2009, 2011-2014 | 6 |
Jeremy Mortimer | Treasurer 2001-2007 | 6 |
Robin Wallace | PG Safety 2018-present Social 2019-2020 |
6 |
Ali Florence | Sites 2006-2011 | 5 |
Gordon Crisp | Sites 2016-2021 | 5 |
Brian Metcalfe | PG Safety 2009-2014 | 5 |
Gary Pocock | Membership 2016-2021 | 5 |
Pete Studzinski | Treasurer 2007-2012 | 5 |
Ruth Kelly | Magazine 2015-2017 Secretary 2012-2016 |
5 |
Adrian Bishop | Comps 2000-2003 Social 1998-1999 |
4 |
Craig Byrne | Social 2000-2001 Coach Co-ord 2006-2007 Chairman 2017-2019 |
4 |
Adrian Coombe | Sites 1999-2002 Comps 2000-2001 |
4 |
Colin Davies | Secretary 2020-2024 | 4 |
Patrick Haughton | Membership 2012-2016 | 4 |
Neil Hutchison | Chairman 1994-1997 Social 2005-2006 |
4 |
John Readings | Treasurer 2012-2016 | 4 |
Tony Strickland | Social 2020-2024 | 4 |
James Smith | Comps 2020-2024 | 4 |
Andy Ward | Comps 2016-2020 | 4 |
Steve Auld | Sec 1997-2000 | 3 |
Charles Campion-Smith | Secretary 2016-2017 Chairman 2014-2016 |
3 |
Andy Donaldson | Membership 2021-Present | 3 |
Jane Ellis | Treasurer 1999-2001 Secretary 1998-1999 |
3 |
Ian "Angus" Gillespie | Secretary 2019-2020 Coach Co-ord 2020-2022 |
3 |
Martin Hayward | Sites 2002-2005 | 3 |
Roy Menage | Coach Co-ord 2010-2013 | 3 |
Dave Moores | PG Safety 2001-2003 Social 2003-2004 |
3 |
John Welch | PG Safety 2005-2008 | 3 |
Matthew Whicher | HG Safety 2007-2010 | 3 |
John Alder | Safety 1998-2000 | 2 |
Nigel Cowley | Sites 2022-2024 | 2 |
Andy Dawson | Magazine 2019-2021 | 2 |
Paul Escott | Secretary 2005-2006 Membership 2006-2007 |
2 |
Gill Legras | Comps 2006-2008 | 2 |
Sean Lovatt | Coach Co-ord 2004-2006 | 2 |
Gary Mullins | Coach Co-ord 2008-2010 | 2 |
George Nott-Bower | Magazine 2017-2019 | 2 |
Neil Russell | Coach Co-ord 2022-Present | 2 |
Graeme Willgress | Coach Co-ord 2001-2003 | 2 |
Keith Wright | Comps 2004-2006 | 2 |
Alan Webb | Secretary 2017-2019 Chairman 2019-2020 |
2 |
Nicole Barnard | Social 2004-2005 | 1 |
Matthew Charlesworth | HG Safety 2006-2007 | 1 |
Jacek Generowicz | 1999-2000 | 1 |
Paul Hawkins | PG Safety 2017-2018 | 1 |
Nigel Kermode | Bell Hill co-ord 2003-2004 | 1 |
Tracey King | Social 2001-2002 | 1 |
Grant Oseland | Social 2016-2017 | 1 |
Pob Power | Comps 1998-1999 | 1 |
Jerry Siddle | Secretary 2000-2001 | 1 |
Richard Westgate | Chairman 2000-2001 | 1 |
Dave Winn | Social 2010-2011 | 1 |
Brian Watson | Comps 2024-Present | - |
Rene Jungbar | Sites 2024-Present | - |
Tim Oatley | Secretary 2024-Present | - |
Can't put a name to a face? Check out the Members' Mugshots
Members List
Click on a members' name to see their mugshot.. No more confusion about who's who. Send me your mugshots and everyone will recognise you. There are still a lot of you who haven't - come on, don't be shy.
Name | PG | HG | Member Type |
Adrian Bishop | AP H | L | |
Adrian Coombe | P H | L | |
Adrian Leppard | P H CC T | LN | |
Alan Birtles | AP H CC T | F | |
Alan Booth | P H | LN | |
Alan Bourne | CP H | F | |
Alan Webb | P H CC | F | |
Alastair Florence | P H | F | |
Alex Omar Ayad | P H | F | |
Alexis Roxburgh | P H | F | |
Alister Morley | CP H | N | |
Anders Olesen | CP H | F | |
Andrew Craig | P H T | F | |
Andrew Cunningham | CP H T | F | |
Andrew Holt | P H T M | EP H | F |
Andrew Jemison | CP H | F | |
Andrew Pearse | AP H D CFI T | EP H | L |
Andrew Ruff | P H | CP H | F |
Andrew Ward | AP H CC | F | |
Andrew Wilczur | EP H | N | |
Andy Campbell | EP H | N | |
Andy Dawson | AP H T | L | |
Andy Donaldson | P H | F | |
Andy Fenton | P H M | F | |
Andy Hutchinson | CP H | F | |
Andy Slater | P H | F | |
Anna Markey | P H | N | |
Anthony Lucchesi | CP H M | AP H T | F |
Anthony Stephens | AP H T | LN | |
Anthony Strickland | P H CC | F | |
Anthony Woodley | P H | P H | F |
Antony Noble | CP H | F | |
Barnaby Henshaw-Depledge | CP H | F | |
Ben Bailey | CP H | F | |
Ben Cantrell | CP H | S | |
Bob Dear | CP H | LN | |
Bob Foss | CP H | F | |
Bob Jones | CP H | LN | |
Brian Metcalfe | P H | CP H | F |
Brian Roscoe | P H M | F | |
Brian Searle | P H | F | |
Brian Watson | P H | F | |
Bryan Regan | P H | F | |
Charles Black | P H | F | |
Charles Campion-Smith | P H | F | |
Charlie Ellingworth | CP H | F | |
Charlie Paterson | P H | F | |
Chris Barratt | P H | F | |
Chris Burton | CP H | F | |
Chris Graham | CP H | F | |
Chris Mattocks | CP H | F | |
Chris Smith | P H | F | |
Christopher Freeborn | CP H | F | |
Colin Williamson | P H | F | |
Csaba Premer | CP H | F | |
Curtis Braund | P H | F | |
Dafer Alshehri | EP T | N | |
Darren Carey | P H | F | |
Darren Griffin | P H | F | |
Dave Bhattachargee | CP H D | L | |
Dave Moores | AP H D CC | LN | |
Dave Witts | CP H | F | |
David Almond | P H | F | |
David Darbyshire | P H | F | |
David Eland | CP H | F | |
David Franklin | P H | L | |
David Harvey | P H D CFI CC | F | |
David Hawkins | CP H | LN | |
David Joyce | P H | F | |
David Mckay | P H | F | |
David Ormerod | CP H | N | |
DAVID STONE | P H D M | F | |
David Winn | P H D CC | N | |
David Wrigley | CP H T | F | |
Derek Banister | CP H | CP H | LN |
Derek Luffman | P H | F | |
Diego Chiarot | CP H | F | |
Domenica Lopane | CP H | L | |
Dominic Brown | P H | F | |
Dudi Ross | CP H | F | |
Duncan Rayner | CP H | F | |
Eddie Colfox | AP H D SI T M | F | |
Eduardo Fagnani | P H | F | |
Ellis Bird | CP H | F | |
Elvijs Ungurs | P H | N | |
Eric Pearcey | AP H | AP H T | L |
Felipe Sfreddo | P H | F | |
Fiona Dalzell | AP H | L | |
Fritz Fink | P H | F | |
Gary Parsons | CP H | F | |
Gary Puhl | AP H T | L | |
Gary Vaughan | P H D | F | |
Gavin Fitzpatrick | CP H | LN | |
Gavin Ramsay | P H | F | |
George Nott-Bower | P H | F | |
George Shapland | AP H D CC M | LN | |
Giles Fearn | CP H | N | |
Gillian Legras | CP H | LN | |
Giusseppe Lund | P H T M | F | |
Glyn Cassidy | P H CC | F | |
Goran Oberg | P H | F | |
Gordon Crisp | P H CC | F | |
Graham Bennett | CP H | F | |
Graham Howell | CP H | F | |
Gregory Hoy | CP H | F | |
Hamish Bradwell | CP H | F | |
Hannah Hoare | CP H | F | |
Harry Dike | P H T | L | |
Harry Hanscomb | P H | F | |
Helen Coombes | P H | L | |
Helen Spall | AP H | LN | |
Henry Hookings | P H CC | F | |
Howard Blythe | CP H | F | |
Howard Rhind | P H | F | |
Hugh Kennedy | CP H | F | |
Ian Bruce | CP H M | LN | |
Ian Gillespie | P H CC M | N | |
Ian Hobbis | P H | F | |
Ian Macadam | AP H | AP H T M | F |
Ian Mcgowan | CP H | L | |
Ian Orpe | P H | LN | |
Jacek Flak | P H | F | |
James Braund | P H | F | |
James Francis-Taylor | CP H | F | |
James Lynch | P H | F | |
James Smith | P H | F | |
James Spall | P H CC | LN | |
James Tawse | CP H | L | |
Jan Kott | P H | F | |
Jared Glister | CP H | F | |
Jason Hemmings | CP H | F | |
Jeff Davies | CP H | F | |
Jeremy Calderwood | P H | F | |
Jerome Durand | CP H | F | |
Jerry Siddle | P H T | L | |
Jim Pendlebury | CP H | LN | |
John Alder | P H | P H T | L |
John Blessing | P H | L | |
John Burrows | P H | CP H | F |
John Fletcher | P H | LN | |
John Meredith | P H T M | F | |
John Mitchell | P H D TI CC | LN | |
John Pinchin | P H | LN | |
John Porter | CP H | LN | |
John Readings | P H | LN | |
John Welch | AP H D CFI T M | L | |
John Woodgate | CP H | F | |
John Wreford | P H | F | |
Jonathan Bingham | CP H | F | |
Jonathan Clarke | P H | F | |
Jonathan Harrop | CP H | L | |
Jonathan Meyer | CP H | F | |
Jonathan Stockley | P H | F | |
Julian Pearson | P H | N | |
Julian Phipps | CP H | CP H | L |
Julian Yates | P H | F | |
Justin Smith | CP H | F | |
Kaye Escott | P H CC T | CP T M | LN |
Keith Wright | P H T | L | |
Kevin Dingley | CP H | F | |
Kevin Kirk | CP H | F | |
Kieron Hoban | P H T M | F | |
Kin Cheung | CP H | F | |
Kire Antoski | CP H | F | |
Kit Long | CP H | F | |
Luke Baldry | P H M | F | |
Magdalena Pietryna | P H | F | |
Malcolm Such | CP H | L | |
Marcin Niezgoda | P H | F | |
Marcus Tett | P H T | F | |
Marcus Webster | P H | F | |
Mark Emery | CP H | F | |
Mark Pulling | CP H M | F | |
Mark Russell | AP H D | L | |
Mark Stow | CP H | F | |
Mark Tattersall | P H | F | |
Mark Taylor | P H | F | |
Marshall Irving | CP H | F | |
Martin Beetham | P H | L | |
Martin Carter | CP H | F | |
Martin Clark | CP H | F | |
Martin Gminski | P H CC T M | F | |
Martin Hayward | P H | LN | |
Martin Orr | P H | CP H | F |
Martin Wareham | P H | F | |
Martin Woolley | P H T | F | |
Martin Worthington | CP H | F | |
Matthew Whicher | P H T | LN | |
Matthew White | CP H | F | |
Maurice Humberstone | CP H | LN | |
Mikal Dunn | P H | F | |
Mike Bennett | P H D | L | |
Mike Bretherton | P H CC T | LN | |
Mike Hibbit | P H | CP H | F |
MikoĊaj Manolopulos | P H | F | |
Neil Harris | P H T | L | |
Neil Kermode | CP H | LN | |
Neil Mccain | AP H D | F | |
Neil Russell | P H SC | F | |
Neil Weymouth | P H | F | |
Neill Franklin | P H | L | |
Nick Francis | CP H | F | |
Nicole Moores | P H | LN | |
Nigel Bourn | P H | F | |
Nigel Cowley | P H | F | |
Nigel Rendell | P H | F | |
Oleg Picukanov | CP H | N | |
Oliver Haselden | CP H | F | |
Oliver Smart | CP H | F | |
Paul Cherry | CP H M | F | |
Paul Escott | P H CC T | CP T M | LN |
Paul Hawkins | P H D | F | |
Pete Chalmers | AP H T | L | |
Peter Robinson | P H | P H | LN |
Peter Wilbourn | P H | F | |
Phil Clough | CP H | F | |
Phil Smith | CP H | L | |
Philip Ablett | CP H | F | |
Philip Venn | P H | CP H | F |
Phillip Brolan | P H | F | |
Piotr Matras | CP H | F | |
Przemyslaw Marek | CP H | F | |
Quentin Rose | P H M | F | |
Radoslaw Bebenek | CP H | F | |
Rafal Talarek | P H CC T | F | |
Rafal Wiatr | CP H | F | |
RENE JUNGBAR | P H CC T | F | |
Richard Barber | AP H T | F | |
Richard Braley | CP H M | F | |
Richard Curson | CP H | F | |
Richard Davis | P H | F | |
Richard Eddington | P H M | LN | |
Richard Furneaux | CP H | L | |
Richard Gregory | CP H | F | |
Richard Mosley | CP H | L | |
Richard Riley | CP H | F | |
Richard Thomason | P H T | F | |
Richard Walters | CP H | F | |
Richie Taylor | P H | F | |
Rob Kennard | CP H | F | |
Robert Boyden | CP H | F | |
Robert Dowdell | AP H | L | |
Robert Hamblett | P H | LN | |
Robert Powell | P H | F | |
Robert Smith | P H | L | |
Robin Wallace | P H CC | F | |
Rod Kedward | P H | F | |
Roger Barber | CP H T M | L | |
Roger Edwards | P H SC | N | |
Roger Elletson | CP H | N | |
Roy Attfield | CP H | F | |
Roy Menage | P H TI SC T | F | |
Russell Eddington | P H | LN | |
Russell Hesketh-Roberts | AP H D SI T M | F | |
Russell Winters | P H | F | |
Ryu Phillips | CP H | N | |
Sam Newington | CP H T | F | |
Scott Mountifield | EP H | N | |
Sean Staines | P H SC M | P H | L |
Shamus Pitts | P H | F | |
Shane Wallace | CP H | F | |
Shaun Andrews | CP H | L | |
Simon Jones | P H | F | |
Simon Millen | CP H | F | |
Sir John Holder Bt | P H M | F | |
Slawomir Bartosz | P H | F | |
Stephen Maynard | CP H | F | |
Stephen Mcphail | CP H | F | |
Stephen Meineck | CP H | F | |
Stephen Shovlar | P H CC | F | |
Stephen Wood | P H T | F | |
Steve Boyd | CP H | CP H | L |
Stewart Williams | CP H | F | |
Terry Brannigan | CP H | LN | |
Thomas Webb | P H CC | F | |
Tim Eggett | CP H | F | |
Tim Oatley | P H CC | F | |
Timothy Chandler | CP H | F | |
Titus Fossgard-Moser | CP H | L | |
Tom Mcmeakin | AP H D I M | F | |
Trevor Lee | P H CC | F | |
Viktor Nikolov | CP H | F | |
Will Rice | CP H | F | |
Hidden Members | 50 | 7 | 54 |
Totals | 321 | 39 | 337 |
Key:
Membership Types: | ||||
F-Full | L-Life | LN-Life Non-Flying | S-Student | N-Non-Flying |
Ratings: | ||||
EP-Elementary Pilot | CP-Club Pilot | P-Pilot | AP-Advanced Pilot | |
TI-Trainee Instructor | I-Instructor | CFI-Chief Flying Instructor | SI-Senior Instructor | |
H-Hill | T-Tow | D-Dual | M-Motor | |
CC-Club Coach | SC-Senior Coach |
Membership Statistics
Date | Total (measured at AGM) |
New during year | Comment |
This Year | 0 | ||
2023-2024 | 349 | 30 | |
2022-2023 | 368 | 36 | |
2021-2022 | 375 | 68 | |
2020-2021 | 346 | 64 | |
2019-2020 | 324 | 46 | |
2018-2019 | 303 | 45 | |
2017-2018 | 285 | 29 | |
2016-2017 | 297 | 36 | |
2015-2016 | 290 | 48 | |
2014-2015 | 272 | 24 | |
2013-2014 | 278 | 32 | |
2012-2013 | 268 | 27 | |
2011-2012 | 274 | 36 | First year of BHPA membership validation, 7 members 'lost' |
2010-2011 | 281 | 33 | |
2009-2010 | 278 | 32 | |
2008-2009 | 280 | 31 | |
2007-2008 | 297 | 58 | |
2006-2007 | 279 | 44 |
Membership Geographical Distribution (as of April 2022)