Club Contact Address:
The Secretary,
Colin Davies, Wessex HGPG,
Committee
Position | Name |
Chairman |
![]() Sean Staines |
Treasurer |
![]() Gary Puhl |
Secretary |
![]() Colin Davies |
Membership Secretary |
![]() Gary Pocock |
Sites Officer |
![]() Gordon Crisp |
Competitions |
![]() James Smith |
Safety |
![]() Robin Wallace (PG) |
![]() Richard Mosley (HG) |
|
Club Coaching Coordinator and Novice Rep. |
![]() Ian "Angus" Gillespie |
Social |
![]() Tony Strickland |
Club Mag Editor |
![]() Andy Dawson |
Web Site Admin |
![]() Richard Davis |
Non elected posts
Position | Name |
|
|
Wessex XC League Secretary |
![]() Colin Davies |
Committee Hall of Fame
Members who have served on the club committee. This is based on records of AGMs since 2000, so runs from Mar of one year to Mar of the following year. It excludes the valuable work done by some members in unelected positions such as Bell Hill Management. Any errors/omissions, please contact me. If you have never served on the committtee, isn't it about time you did?
Name | Post(s) | Committee Years |
Bob Dear | Magazine 1984-2009 | 25 |
John Blessing | Web Admin 2004-2012 Membership 2007-2012 |
14 |
Gary Puhl | Treasurer 2016-present Chairman 1997-2000 Social 2002-2003, 2008-2009 PG Safety 2003-2005 |
11 |
Sean Staines | Coach Co-ord 2007-2008, 2017-2020 Comps 2008-2012 PG Safety 2014-2017 Chairman 2020-present |
11 |
Richard Mosley | HG Safety 2010-present | 10 |
Richard Davis | Coach Co-ord 2003-2004 Webmaster 2012-present |
9 |
Stuart Martin | Safety 2000-2001, 2008-2009 Chairman 2001-2006, 2009-2011 |
9 |
David Daniels | Web 2000-2004 Secretary 2001-2005 |
8 |
Roger Edwards | Secretary 2005-2008 Magazine 2009-2014 |
8 |
Everard Cunion | HG Safety 2000-2006 Social 2017 |
7 |
Richard Thomason | Secretary 2008-2012 Comps 2012-2015 |
7 |
Andy Fenton | Chairman 2016-2017 Sites 2011-2016 |
6 |
Neil McCain | Social 2010-2012 Coach Co-ord 2013-2017 |
6 |
Pete Chalmers | Chairman 2006-2009, 2011-2014 | 6 |
Jeremy Mortimer | Treasurer 2001-2007 | 6 |
Ali Florence | Sites 2006-2011 | 5 |
Brian Metcalfe | PG Safety 2009-2014 | 5 |
Pete Studzinski | Treasurer 2007-2012 | 5 |
Ruth Kelly | Magazine 2015-2017 Secretary 2012-2016 |
5 |
Adrian Bishop | Comps 2000-2003 Social 1998-1999 |
4 |
Craig Byrne | Social 2000-2001 Coach Co-ord 2006-2007 Chairman 2017-2019 |
4 |
Adrian Coombe | Sites 1999-2002 Comps 2000-2001 |
4 |
Gordon Crisp | Sites 2016-present | 4 |
Patrick Haughton | Membership 2012-2016 | 4 |
Neil Hutchison | Chairman 1994-1997 Social 2005-2006 |
4 |
Gary Pocock | Membership 2016-present | 4 |
John Readings | Treasurer 2012-2016 | 4 |
Andy Ward | Comps 2016-2020 | 4 |
Steve Auld | Sec 1997-2000 | 3 |
Charles Campion-Smith | Secretary 2016-2017 Chairman 2014-2016 |
3 |
Jane Ellis | Treasurer 1999-2001 Secretary 1998-1999 |
3 |
Martin Hayward | Sites 2002-2005 | 3 |
Roy Menage | Coach Co-ord 2010-2013 | 3 |
Dave Moores | PG Safety 2001-2003 Social 2003-2004 |
3 |
John Welch | PG Safety 2005-2008 | 3 |
Robin Wallace | PG Safety 2018-present Social 2019-2020 |
3 |
Matthew Whicher | HG Safety 2007-2010 | 3 |
John Alder | Safety 1998-2000 | 2 |
Paul Escott | Secretary 2005-2006 Membership 2006-2007 |
2 |
Gill Legras | Comps 2006-2008 | 2 |
Sean Lovatt | Coach Co-ord 2004-2006 | 2 |
Gary Mullins | Coach Co-ord 2008-2010 | 2 |
George Nott-Bower | Magazine 2017-2019 | 2 |
Graeme Willgress | Coach Co-ord 2001-2003 | 2 |
Keith Wright | Comps 2004-2006 | 2 |
Alan Webb | Secretary 2017-2019 Chairman 2019-2020 |
2 |
Nicole Barnard | Social 2004-2005 | 1 |
Matthew Charlesworth | HG Safety 2006-2007 | 1 |
Jacek Generowicz | 1999-2000 | 1 |
Nigel Kermode | Bell Hill co-ord 2003-2004 | 1 |
Tracey King | Social 2001-2002 | 1 |
Pob Power | Comps 1998-1999 | 1 |
Jerry Siddle | Secretary 2000-2001 | 1 |
Richard Westgate | Chairman 2000-2001 | 1 |
Dave Winn | Social 2010-2011 | 1 |
Grant Oseland | Social 2016-2017 | 1 |
Paul Hawkins | PG Safety 2017-2018 | 1 |
Andy Dawson | Magazine 2019-present | 1 |
Ian "Angus" Gillespie | Secretary 2019-2020 Coach Co-ord 2020-present |
1 |
Colin Davies | Secretary 2020-present | 1 |
Tony Strickland | Social 2020-present | 1 |
James Smith | Comps 2020-present | 1 |
Can't put a name to a face? Check out the Members' Mugshots
Members List
Click on a members' name to see their mugshot.. No more confusion about who's who. Send me your mugshots and everyone will recognise you. There are still a lot of you who haven't - come on, don't be shy.
Name | PG | HG | Member Type |
Adrian Bishop | AP H | LN | |
Adrian Brunton | P H | F | |
Adrian Bull | CP H | F | |
Adrian Coombe | P H | L | |
Adrian Leppard | P H CC T | LN | |
Alan Birtles | AP H CC T | F | |
Alan Booth | P H | LN | |
Alan Webb | P H CC | F | |
Alan White | P H | F | |
Alastair Florence | P H | F | |
Alex Dale | CP H | F | |
Alex Omar Ayad | P H | F | |
Alexander Stickler | CP H | F | |
Andrew Craig | P H T | F | |
Andrew Cunningham | CP H T | F | |
Andrew Holt | P H T M | EP H | F |
Andrew Jemison | CP H | F | |
Andrew Murdoch | CP H | F | |
Andrew Pearse | AP H D CFI T | EP H | L |
Andrew Thorne | CP H | F | |
Andrew Ward | AP H CC | F | |
Andrew Warman | CP H | F | |
Andrew Wilczur | CP H | F | |
Andrzej Czerwinski | P H D TI CC | F | |
Andy Dawson | AP H T | L | |
Andy Donaldson | P H | F | |
Andy Fenton | P H M | F | |
Andy Taylor | CP H | F | |
Anthony Robinson | P H CC | F | |
Anthony Stephens | AP H T | LN | |
Anthony Woodley | CP H | F | |
April Selby | CP H | F | |
Barney Pollock | CP H | F | |
Bartosz Glowacki | P H | F | |
Ben Wicks | CP H | F | |
Bob Dear | CP H | LN | |
Bob Foss | CP H | N | |
Bob Hayter | P H | F | |
Bob Jones | CP H | LN | |
Brian Metcalfe | P H | F | |
Brian Roscoe | P H CC M | F | |
Brian Searle | P H | N | |
Brian Watson | CP H | F | |
Bryan Stickler | CP H | F | |
Charles Campion-Smith | P H CC | F | |
Charlie Ellingworth | CP H | F | |
Chris Barratt | P H | F | |
Chris Drabble | CP H | F | |
Chris Lennon | P H | F | |
Chris Smith | CP H | F | |
Chris Sparham | P H | F | |
Christopher Gill | CP H | CP H | F |
Colin Williamson | P H | F | |
Collin Horton | P H M | F | |
Craig Byrne | AP H D M | F | |
Craig Ruddock | CP H T M | F | |
Dan Horeman | P H D TI CC | F | |
Daniel Games | P H | F | |
Darren Griffin | P H | F | |
Dave Bhattachargee | P H D | L | |
Dave Moores | AP H D CC | LN | |
David Almond | P H | F | |
David Cassidy | AP H | F | |
David Clinch | CP H | F | |
David Hawkins | CP H | LN | |
David Joyce | CP H | F | |
David Mckay | P H | F | |
David Ormerod | CP H | F | |
David Winn | P H D CC | F | |
Derek Banister | CP H | CP H | LN |
Derek Luffman | P H CC | F | |
Domenica Lopane | CP H | L | |
Dorian Kent | CP H | F | |
Duncan Rayner | P H | F | |
Eddie Colfox | AP H D SI T M | F | |
Eduardo Krause | CP H | F | |
Edward Eva | CP H | F | |
Edward Young | CP H | F | |
Elvijs Ungurs | CP H | F | |
Eric Pearcey | P H | AP H T | L |
Fabian Pregel | CP H | F | |
Fiona Dalzell | AP H CC | L | |
Fritz Fink | P H | F | |
Gary Lloyd | CP H | F | |
Gary Pocock | P H | F | |
Gary Puhl | AP H D CC T | L | |
Gary Vaughan | P H D | F | |
Gavin Fitzpatrick | CP H | LN | |
Gavin Newton | CP H | F | |
George Copeman | CP H | F | |
George Nott-Bower | P H | F | |
George Shapland | AP H D CC M | LN | |
Gillian Legras | CP H | L | |
Giusseppe Lund | P H T M | F | |
Goran Oberg | P H CC | F | |
Graham Eveleigh | CP H | F | |
Graham Howell | CP H | F | |
Hamish Munro | CP H M | S | |
Harry Dike | P H CC T | L | |
Helen Coombes | P H | L | |
Helen Spall | AP H | L | |
Henry Hookings | P H CC | F | |
Howard Blythe | CP H | F | |
Ian Bruce | CP H M | LN | |
Ian Gillespie | P H CC M | F | |
Ian Macadam | CP H | AP H T M | F |
Ian Mancey | P H | F | |
Ian Mcgowan | CP H | L | |
Ian Orpe | P H | LN | |
James Braund | CP H | F | |
James Handibode | CP H | F | |
James Smith | P H CC | F | |
James Smith | CP H | F | |
James Spall | P H CC | LN | |
James Tawse | CP H | L | |
Jan Kott | P H | F | |
Jarosław Jarak Kisielewski | P H CC T | F | |
Jason Andrews | CP H | F | |
Jason Hemmings | CP H | F | |
Jeff Davies | CP H | F | |
Jemima Crathorne | CP H | F | |
Jeremy Calderwood | P H | F | |
Jerry Siddle | P H T | L | |
Jim Hall | CP H | F | |
Jim Pendlebury | CP H | L | |
Joanne Weatherby | CP H I | F | |
Joe Coombes | P H | F | |
Joe Redmond | CP H M | N | |
John Alder | P H SC | P H SC T | L |
John Blessing | P H | L | |
John Burrows | P H | CP H | F |
John Fletcher | P H | LN | |
John Meredith | P H T M | F | |
John Mitchell | P H D TI CC | LN | |
John Pinchin | P H | L | |
John Porter | CP H | L | |
John Readings | P H | LN | |
John Welch | AP H D CFI T M | L | |
John Woodgate | CP H | N | |
John Wreford | P H | F | |
Jonathan Harrop | CP H | L | |
Jonathan Meyer | CP H | F | |
Joseph Ellingworth | CP H | F | |
Josh Ellis | CP H | F | |
Julian Pearson | CP H | F | |
Julian Phipps | CP H | CP H | L |
Julian Yates | P H CC | F | |
Justin Simmonds | CP H | F | |
Kai Casswell | P H T M | F | |
Kaye Escott | P H CC T | CP T M | LN |
Keith Mordue | CP H | F | |
Keith Wright | P H T | L | |
Kevin Dingley | CP H | F | |
Kevin Ianson | CP H | F | |
Kevin Kirk | CP H | F | |
Kin Cheung | CP H | F | |
Kire Antoski | CP H | F | |
Kit Long | CP H | F | |
Krystof Dvorsky | CP H | F | |
Laura Baldry | CP H | S | |
Laurence Webb | CP H | F | |
Lee Bligh | AP H D CFI SC T M | F | |
Lee Evans | CP H | F | |
Liam Byrne | CP H | F | |
Luke Baldry | P H M | F | |
Luke Grant-Jones | CP H | F | |
Malcolm Such | CP H | L | |
Marc Taylor | CP H | F | |
Marcelo Santos De Matos | CP H M | F | |
Marcin Niezgoda | P H | F | |
Marcus Webster | P H | F | |
Mark Edmunds | CP H | F | |
Mark Russell | AP H D | L | |
Martin Beetham | P H | L | |
Martin Carter | CP H | F | |
Martin Harris | P H T M | F | |
Martin Hayward | P H | LN | |
Martin Orr | P H | CP H | F |
Martin Wareham | P H | F | |
Martin Woolley | P H T | F | |
Matt Warren | P H M | F | |
Matthew Burton | P H M | F | |
Matthew Weatherby-Norris | CP H I | F | |
Matthew Whicher | P H CC T | L | |
Maurice Humberstone | CP H | L | |
Max Brooks | CP H | F | |
Mikal Dunn | CP H | F | |
Mike Bennett | P H D | L | |
Mike Bretherton | P H CC T | L | |
Mike Hibbit | P H | CP H | F |
Mike Luedicke | CP H | F | |
Mike Veal | P H | F | |
Mikołaj Manolopulos | P H | F | |
Natalia Shoutova | AP H | F | |
Neil Harris | P H T | L | |
Neil Kermode | CP H | LN | |
Neil Mccain | AP H D | F | |
Neil Russell | CP H | F | |
Neil Weymouth | P H | F | |
Neill Franklin | P H | L | |
Nic Welford | P H | F | |
Nicole Moores | P H | LN | |
Nigel Bourn | P H | F | |
Nigel Cowley | CP H CC | F | |
Nigel Rendell | P H | F | |
Nigel Thomas | P H T M | F | |
Oleg Picukanov | CP H | N | |
Oli Ladyman | CP H | F | |
Oliver Smart | CP H | F | |
Paco Read | P H T | F | |
Paul Cherry | CP H CC M | F | |
Paul Ebert | CP H | F | |
Paul Escott | P H CC T | CP T M | LN |
Paul Hawkins | P H D | F | |
Paul Maidment | P H | F | |
Paul Wombwell | CP H | F | |
Pete Chalmers | AP H CC T | L | |
Pete Mclaughlin | AP H TI CC T | F | |
Peter Cornwell | CP H | F | |
Peter Holdy | P H D TI CC | F | |
Peter Robinson | P H | P H | LN |
Peter Wilbourn | P H | F | |
Phil Smith | CP H | CP H | L |
Philip Anning | CP H TI | CP H | F |
Philip Venn | P H | CP H | F |
Phillip Brolan | P H CC | F | |
Piotr Jankowski | P H | F | |
Piotr Matras | CP H | F | |
Przemyslaw Marek | CP H | F | |
Rafal Talarek | P H CC T | F | |
RENE JUNGBAR | CP H | F | |
Richard Braley | CP H M | F | |
Richard Davis | P H | F | |
Richard Eddington | P H M | LN | |
Richard Froggatt | P H CC | F | |
Richard Furneaux | CP H | L | |
Richard Gregory | CP H | F | |
Richard Mosley | CP H | CP H | L |
Richard Palmer | CP H T | F | |
Richard Thomason | P H T | F | |
Richard Walters | CP H | F | |
Richie Taylor | P H | F | |
Rob Schwab | AP H D SC T M | F | |
Robert Boyden | CP H | F | |
Robert Dowdell | AP H | L | |
Robert Hamblett | P H | LN | |
Robert Powell | P H | F | |
Robert Smith | P H D | L | |
Robin Wallace | P H CC | F | |
Rod Kedward | P H | F | |
Rod Willmott | CP H | N | |
Roger Barber | P H T M | P H T M | L |
Roger Edwards | P H SC | F | |
Roger Elletson | CP H | S | |
Roy Menage | P H TI SC T | F | |
Russell Eddington | P H | L | |
Russell Hesketh-Roberts | AP H D SI CC T M | F | |
Russell Winters | P H | F | |
Ruth Kelly | P H | F | |
Sam Newington | CP H T | F | |
Sean Staines | P H SC M | P H | L |
Shamus Pitts | P H | F | |
Shane Askam | AP H D I T | F | |
Shaun Andrews | CP H | L | |
Simon Herbert | P H T M | F | |
Simon Hornsby | P H | F | |
Simon Rand | P H | F | |
Simon Utley | CP H | F | |
Simon Walker | P H M | F | |
Stefan Lloyd | P H | F | |
Stephen Vaughan | CP H | F | |
Stephen Wood | P H | F | |
Steve Green | AP H T M | F | |
Steve Shackleton | P H TI CC M | F | |
Steven Cuthbert | CP H | CP H T | F |
Suzana Gracner | CP H | F | |
Terry Brannigan | CP H | LN | |
Terry Willis | P H CC | F | |
Thomas Webb | P H CC | F | |
Tim Scott | CP H | F | |
Timothy Chandler | CP H | F | |
Timothy Morgan | CP H | S | |
Titus Fossgard-Moser | CP H | L | |
Toby Black | CP H | F | |
Tom Bowers | CP H | F | |
Tom Davis-Merry | CP H | F | |
Tony Strickland | P H CC | F | |
Trevor Lee | P H CC | F | |
Tristan Oliver | CP H | F | |
Vernon Mills | CP H | F | |
Victoria Taylor | CP H | F | |
Wieslaw Bielarz | CP H T | F | |
Zsolt Gaspar | P H T | F | |
Hidden Members | 49 | 9 | 53 |
Totals | 330 | 42 | 346 |
Key:
Membership Types: | ||||
F-Full | L-Life | LN-Life Non-Flying | S-Student | N-Non-Flying |
Ratings: | ||||
EP-Elementary Pilot | CP-Club Pilot | P-Pilot | AP-Advanced Pilot | |
TI-Trainee Instructor | I-Instructor | CFI-Chief Flying Instructor | SI-Senior Instructor | |
H-Hill | T-Tow | D-Dual | M-Motor | |
CC-Club Coach | SC-Senior Coach |
Membership Statistics
Date | Total (measured at AGM) |
New during year | Comment |
This Year | 0 | ||
2019-2020 | 324 | 46 | |
2018-2019 | 303 | 45 | |
2017-2018 | 285 | 29 | |
2016-2017 | 297 | 36 | |
2015-2016 | 290 | 48 | |
2014-2015 | 272 | 24 | |
2013-2014 | 278 | 32 | |
2012-2013 | 268 | 27 | |
2011-2012 | 274 | 36 | First year of BHPA membership validation, 7 members 'lost' |
2010-2011 | 281 | 33 | |
2009-2010 | 278 | 32 | |
2008-2009 | 280 | 31 | |
2007-2008 | 297 | 58 | |
2006-2007 | 279 | 44 |
Membership Geographical Distribution (as of February 2018)